Provide customers with the most appropriate waterjet process solution.

Generates high pressure and flow rate to driving 3 or more pistons through high speed rotation by electric motor.
| Model | Hyplex Prime-T | Hyplex Prime 30 | Hyplex Prime 50 |
|---|---|---|---|
| Brand | TOPS | Flow | Flow |
| Motor capacity | 50hp, 37kw | 30hp, 22kw | 50hp, 37kw |
| Max.Flow rate | 5.1 lpm | 3.2 lpm | 5.1 lpm |
| Pressure range | 500~4,100 bar | ||
| 7,200~60,000psi | |||
If you have any further reuqest or question on TOPS waterjet solution & service;
Contact Us